A fast, network-ready A3 black & white MFP designed for the small workgroup — delivering advanced functionality, impressive quality, and a host of productivity features.
Product Overview
The Sharp BP-20M24 is a compact, energy-efficient A3 monochrome MFP engineered for small workgroups that demand reliability without compromise. With its unique cubic frame and the smallest A3 footprint in its class, it fits naturally into any workspace while delivering enterprise-grade performance.
Print and copy at up to 24 pages per minute, with a first copy out time of just 6.4 seconds — minimising delays on short-run jobs. The built-in stackless duplex module handles two-sided copies automatically, while the 100-sheet Reversing Single Pass Feeder (RSPF) scans both mono and colour documents at up to 37 originals per minute.
Security is built in — intrusion detection, access control, data encryption, self-healing firmware, and a program execution whitelist all work together to protect your data and network at every level.
What It Does
Print and copy at 24 ppm with a 6.4-second first copy time. The 100-sheet RSPF scans at 37 opm (one-sided), and the standard paper capacity of 350 sheets expands up to 1,850 sheets to keep pace with any busy office.
Optional wireless LAN adaptor (MX-EB18) enables printing and scanning from any Wi-Fi device. Supports AirPrint for iOS/macOS and the Sharpdesk Mobile app, letting your team print and scan directly from smartphones and tablets.
Comprehensive protection includes intrusion detection, access control, data encryption, SSL certificate validation, self-healing firmware, and a program execution whitelist. User authentication covers up to 30 users to prevent unauthorised access.
A 4-inch, 5-line LCD control panel provides intuitive navigation. Red and green LED status lamps let you check machine and job status from across the room. ID Card Copy function copies both sides of a card onto one page at the touch of a button.
Scan to email, desktop, FTP server, network folder (SMB), or USB drive in full colour. Supports TIFF, PDF, and JPEG formats at resolutions up to 600 dpi. Scanner Program Keys store frequently used settings for one-touch recall.
Auto Power Shut-off mode dramatically reduces energy consumption during idle periods. With a maximum power draw of 1.2 kW and a compact footprint, the BP-20M24 is designed to keep both your energy bills and your desk space in check.
Technical Details
| Type | Desktop |
| Print / Copy Speed (A4) | Max. 24 ppm (long-edge feed) |
| Print / Copy Speed (A3) | Max. 12 ppm |
| Control Panel | 5-line LCD display with red & green LED status lamps |
| Paper Size Range | Min. A6 (short-edge feed) — Max. A3 |
| Standard Paper Capacity | 350 sheets (250-sheet tray + 100-sheet multi bypass tray) |
| Maximum Paper Capacity | 1,850 sheets (with 3 × optional 500-sheet trays) |
| Paper Weight — Tray 1 | 60–105 g/m² |
| Paper Weight — Bypass Tray | 55–200 g/m² |
| Warm-up Time | 25 seconds |
| Memory | 1 GB (copy/print shared) |
| Functions | Print, Copy, Colour Scan |
| Power Requirements | Rated local AC voltage ±10%, 50/60 Hz |
| Maximum Power Consumption | 1.2 kW |
| Original Paper Size | Max. A3 |
| Document Feeder | 100-sheet Reversing Single Pass Feeder (RSPF) |
| First Copy Out Time | 6.4 seconds (A4, from 1st paper tray) |
| Continuous Copy | Max. 999 copies |
| Scan Resolution | 400 × 600 dpi |
| Print Resolution | 600 × 600 dpi |
| Gradation | Equivalent to 256 levels |
| Zoom Range | 25%–400% (25%–200% using RSPF) in 1% increments |
| Preset Copy Ratios | 10 ratios (metric) / 8 ratios (inch) |
| Copy Functions | 2-in-1 / 4-in-1, ID Card Copy, Centering, Auto Paper Selection, Auto Magnification, Rotation Sort, E-Sort, Duplex |
| Duplex | Built-in stackless duplex module |
| Scan Method | Push scan (control panel) / Pull scan (TWAIN-compliant) |
| Scan Speed | Max. 37 originals/min (A4, one-sided, colour & B/W) |
| Push Scan Resolution | 100, 150, 200, 300, 400, 600 dpi |
| Pull Scan Resolution | 75–600 dpi standard; 50–9,600 dpi via user setting |
| File Formats | TIFF, PDF, JPEG (colour/greyscale) |
| Scan Destinations | Email, Desktop*, FTP Server, Network Folder (SMB), USB Drive |
| Colour Scanning | Full colour |
| Scanner Program Keys | Store frequently used scan settings & destinations for one-touch recall |
| LDAP Support | Yes — for easy browsing of email addresses |
| Note | *Desktop scanning requires Network Scanner Tool Lite |
| Print Resolution | 600 × 600 dpi |
| Interface — Standard | USB 2.0 (Host, Hi-Speed), 10Base-T / 100Base-TX / 1000Base-T Ethernet |
| Interface — Optional | Wireless LAN (IEEE 802.11 b/g/n) via MX-EB18 adaptor |
| Network Protocols | TCP/IP |
| Printing Protocols | LPR, Raw TCP (port 9100), FTP, IPP, SMB, WSD |
| PDL — Standard | PCL 6 emulation |
| PDL — Optional | PostScript 3 emulation (via MX-PK11 kit) |
| Available Fonts | 80 fonts (PCL) / 136 fonts (PostScript 3) |
| Supported OS — Windows | Windows 8.1, 10, 11; Server 2012, 2012 R2, 2016, 2019, 2022 |
| Supported OS — Mac | macOS 10.9 through macOS 14 |
| Mobile Printing | AirPrint (optional wireless required), Sharpdesk Mobile app |
| Front USB Port | Yes — print from or scan to USB drive directly |
| Dimensions (W × D × H) | 599 × 608 × 643 mm |
| Weight (approx.) | 34 kg |
| Optional Equipment | BP-CS11 (500-Sheet Paper Feed Tray), BP-DS13 (Low Stand), BP-DS12 (High Stand), BP-DE11 (Stand with 2 × 500-Sheet Drawer), MX-EB18 (Wireless LAN Adaptor), MX-PK11 (PS3 Expansion Kit) |
| Compatible Toner | BP-GT20BA (Black) |
| Management | SRDM (Sharp Remote Device Manager) — centralised control of networked MFPs |
| User Authentication | Up to 30 users |
Compatible Consumables